| Features | NRE | NRO | FCNR |
| Type of account | Current |Savings |Fixed | Current |Savings |Fixed | Fixed |
| Currency | INR | INR | USD, GBP, EUR, JPY, AUD and CAD |
| Minimum Balance Requirements | Savings: INR 10,000 Deposit: INR 50,000 |
Savings: INR 10,000 Deposit: INR 50,000 |
USD 1000, GBP 500, EUR 1000, AUD 1000, CAD 1000, JPY 110,000 |
| Tenure of Deposits | "For TD Amount < INR 1Cr, maximum tenure of the deposit is up to 10 Years minimum being 1 year For TD Amount > INR 1 Cr, maximum tenure of the deposit is up to 7 years minimum being 1 year" | 14 days - 10 yrs | 1yr- 5 yrs |
| Repatriability | Freely Repatriable | Repatriable upto USD 1 million per financial year subject to documentation and conditions. Current income like rent, dividend, pension is repatriable subject to CA certificate and proof of such nature of income | Freely Repatriable |
| Tax deducted at source on interest earned | Tax free | 30% plus service tax and education cess. | Tax free |
| Purpose of Account | To deposit foreign funds received from any:
|
To deposit
|
To deposit foreign funds received from any:
|
| Joint Holding | "Only with NRIs (a Resident Indian can be a joint holder only in either or survivor mode)" | Indian Residents and NRIs | Only with NRIs |
| Frequency of Interest (Fixed Deposits) | Quarterly | Quarterly | Half-yearly |
| Loans against Fixed Deposits | Available up to 85% for loan value up to an upper limit of Rs 100 lakhs per RBI guidelines. | Available up to 85%of the loan amount subject to RBI guidelines. | Available up to 85% for loan value up to an upper limit of Rs 100 lakhs per RBI guidelines. |
| Cheque Book for Savings Account | Available | Available | - |
| Debit/ ATM Card for Savings Account | International Debit cum ATM card | Access India (local) Debit cum ATM card | - |
OPEN AN ACCOUNT
Foreign Exchange Rates -
Interest Rates -
Maturity Period: 1-2 Years
- NRE/NRO SB 4% pa
- NRO TD
- NRE TD
- FCNR (USD)
- FCNR (GBP)
- FCNR (EUR)
- FCNR (YEN)
*Interest rates subject to change
