Card rates* for
*Rates are as of 9am. To know the ongoing rates please contact Kotak Mahindra Bank branch or your Relationship Manager.
Our buy rates | ||||
Currency | Cash | Traveller's Cheque | Bills | Telegraphic Transfer |
USD | ||||
EUR | ||||
JPY | ||||
GBP | ||||
CHF | ||||
AED | ||||
CAD | ||||
SGD | ||||
AUD | ||||
HKD | ||||
Our sell rates | ||||
Currency | Cash | Traveller's Cheque | Bills | Telegraphic Transfer |
USD | ||||
EUR | ||||
JPY | ||||
GBP | ||||
CHF | ||||
AED | ||||
CAD | ||||
SGD | ||||
AUD | ||||
HKD |
OPEN AN ACCOUNT


Foreign Exchange Rates -
Interest Rates -
Maturity Period: 3 Years
- NRE/NRO SB 4% pa
- NRO TD
- NRE TD
Maturity Period : 1 year
- FCNR (USD)
- FCNR (GBP)
- FCNR (EUR)
- FCNR (YEN)
*Interest rates subject to change